Science and technology graduates by gender; graduates (ISCED 5-6) in mathematics, science and technology per 1000 population per gender aged 20-29
  1998   1999   2000   2001   2002   2003   2004   2005   2006   2007  
  ΓΥΝΑΙΚΕΣ
European Union 27 5,2   5,6 (s) 6,3 (s) 6,7 (s) 7,1 (s) 7,9 (s) 7,9 (s) :   :   :  
Luxembourg 0,1 (i) :   :   :   :   :   :   :   :   :  
Portugal 4,1   5,1   5,4   5,6   6,1   6,9   9,1 (i) 9,7   10,1   12,8  
Lithuania 6,9   9   9,7   10,6   10,9   11,8   12,6   13,5   12,5   12,0  
Denmark 5,1   5,3   6,8   7,1   7,5   7,6   9   10,1   9,5   11,9  
Ireland 15,8   18,5   18,5   16,8   14,6   16,8   14,5   15   12,6   11,8  
France 11,6   11,6   12,1   12   :   13,4   :   12,9   11,7   11,6  
Poland 3,2   4,1   4,8 (i) 5,5   5,9   6,1   6,4   8,3   10,6   11,1  
Finland 7,8   9,1   8,9   9,4   9,9   10,4   10,9   11,1   10,4   11,1  
United Kingdom 9   9,4   11,9   13,1 (i) 13,3   14,5   11,3   11,4   11,1   11,0  
Estonia 1,9   4,3   5,7 (i) 5,7 (i) 6,4 (i) 7,6   7,4   10,7   9,8   10,4  
Romania 2,9 (i) 2,7 (i) 3,2 (i) 3,5 (i) 4,4 (i) 7,5   7,7   8,5   8,3   9,8  
Italy 3,9   4,1   4,3   4,5   5,4   6,6   8,1   8,8   9,2   9,4  
Sweden 4,2   5,6   7,6   8,4   9,3   9,7   11 (i) 9,9   10,6   9,2  
Slovakia 2,5 (i) 3   3,2   4,9   5,3   5,8   6,6   7,3   7,3   8,6  
Greece :   :   :   :   :   :   6,8   8,7 (i) :   7,8  
Belgium :   :   4,9 (i) 4,9 (i) 5,2 (i) 5,6 (i) 5,7 (i) 6 (i) 5,6 (i) 7,6 (i)
Czech Republic 2,1   2,6   3   3,1   3,5   3,8   4,4   4,6   5,4   7,2  
Germany  3,5   3,7   3,6   3,6   3,8   4   4,3   4,8   6,2   6,9  
Spain 5,3   6,3   6,4   7,2   7,5   7,8 (i) 7,7   7,2   7,1   6,9  
Bulgaria 5,1   6,1   6,1   6,1   9,5   7,2   7,2   7,3   7,2   6,8  
Latvia 4,1   4,7   4,7   6,4   6,5   6,6   6,3   6,5   5,9   6,1  
Malta 0,4   1,6   1,9   1,4   1,7   2,3   :   2,1   2,7   5,5  
Austria 2,7 (i) 2,7 (i) 2,9 (i) 3,1   3,4   3,5   4   4,6   5,3   5,3  
Slovenia 4   3,9   4,2   4,1   4,8   4,6   4,8   5,3   5   5,1  
Hungary 3   2,6   2,1   2,2   2,8   2,6   2,9 (i) 3,1   3,3   3,5  
Netherlands 2,1   2   2,1   2,1   2,4   2,7   3,1   3,5   3,3   3,4  
Cyprus :   2,8 (i) 2 (i) 2,5 (i) 2,1 (i) 3 (i) 3,2 (i) 2,7 (i) 3,1 (i) 2,7 (i)
  ΑΝΔΡΕΣ
European Union 27 12,3   12,8 (s) 13,8 (s) 14,6 (s) 15,4 (s) 16,5 (s) 16,9 (s) :   :   :  
Luxembourg 2,7 (i) :   :   :   :   :   :   :   :   :  
France 25,4   26,4   27   28,1   :   30,4   :   32,7   30,2   29,7  
Finland 23,7   26,1   22,7   24,6   24,6   24   24,6   24,8   25   26,1  
Ireland 29,8   29   29,8   28,9   26,4   31,5   31,6   33,8   30   25,5  
Lithuania 11,6   14,4   17,2   18,9   18,3   20,8   22,3   24,2   26,3   24,0  
United Kingdom 22,1   22,5   25,2   27 (i) 27,2   27,5   24,8   25,3   24,6   23,8  
Portugal 6,4   7,2   7,3   7,5   8,6   9,5   12,8 (i) 14,3   14,9   23,3  
Denmark 11,1   11   16,5   17,3   15,7   17,3   18,6   19,3   18   20,8  
Belgium :   :   14,4 (i) 15,2 (i) 15,7 (i) 16,4 (i) 16,6 (i) 15,7 (i) 15,5 (i) 20,4 (i)
Sweden 11,4   13,6   15,5   16,1   17   17,9   20,6 (i) 18,7   19,4   17,8  
Austria 13 (i) 11,2 (i) 11,6 (i) 11,5   12,4   12,8   13,4   14,8   16,1   16,7  
Poland 6,6   7,3   8,3 (i) 9,7   10,6   11,8   12,4   13,9   15,9   16,7  
Czech Republic 6,9   7,2   7,8   8   8,3   8,8   10,2   11,7   14,4   16,6  
Estonia 4,6   8,2   10 (i) 10,7 (i) 9,6 (i) 10   10,5   13,5   12,7   16,0  
Germany 13,7   13,2   12,6   12,2   12,2   12,7   13,4   14,5   15   15,9  
Spain 10,7   12,7   13,3   15,1   16,1   17,1 (i) 16,9   16,2   15,7   15,3  
Slovakia 6,1 (i) 7,3   7,3   9,9   10,1   10,7   11,7   12,9   13,2   15,1  
Italy 6,3   6,8   7,2   7,7   9,4   11,6   13,4   14,3   14,8   14,8  
Netherlands 9,9   9,5   9,5   10   10,8   11,7   12,6   13,6   14,6   14,4  
Slovenia 11,8   12,7   13,3   12   13,9   12,5   13,6   14,1   13,6   14,2  
Romania 5,5 (i) 5,5 (i) 5,8 (i) 6,2 (i) 7,3 (i) 11,1   11,8   12,1   12,6   14,0  
Latvia 8   8,1   10,1   8,8   9,7   10,5   12,5   13   11,9   12,2  
Bulgaria 5,9   6,9   7   8,8   13,8   9,4   9,6   9,9   9,8   10,0  
Hungary 7   7,6   6,8   5,1   6,8   6,9   7,1 (i) 7   8,2   9,2  
Greece :   :   :   :   :   :   9,2   11,5 (i) :   9,1  
Malta 2,1   5,9   4,9   4   4,5   4,8   :   4,6   7,3   8,5  
Cyprus :   4,8 (i) 4,9 (i) 5 (i) 5,6 (i) 4,2 (i) 5,2 (i) 4,3 (i) 5,4 (i) 5,8 (i)
(:)  Not available                                  
(s)  Eurostat estimate                                
(i)  See explanatory text                              
Πηγή δεδομένων: Eurostat / Date of extraction: 07 Apr 2010                  
Επιλογή δεδομένων, διαμόρφωση πίνακα: Γενική Γραμματεία Ισότητας